Real Estate Market Report | Snohomish County | Because Home Matters.

or Create your own market report

Snohomish County Real Estate Market Report | Solds | Prices | Home Values PersingerGroup.comBelow you will see a list of recent Active, Pending, and Sold Real Estate Listings in the Snohomish County area. If you have more specific questions about the market, feel free to Contact Us or give us a call at 425-367-1252.

What These Real Estate Terms Mean:

Properties for sale (ACTIVE): Listings for sale that are currently being marketed but do not have a purchase agreement.

  • Days on Market (DOM): The marketing period of currently active listings. This does not account for some listings which have had a previous listing period, but were re-entered as a new listing.
  • List Price: The price that a property seller is currently asking.

Properties Under Contract (Pending): Listings for which a contract has been signed but has not yet closed. The actual contract price does not become public record until the property has closed.

Sold: Properties that have closed in the last 90 Days.

  • Sold Price: The price for which a property sold.
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 45th Street SW Unit #208 2 1 975 $292,500 $300 0 days
15215 35th Ave W Unit #C3 3 3 1,456 $569,995 $391 17 days
15215 35th Ave W Unit #D4 3 3 1,456 $574,995 $394 0 days
3130 171st Place SE 4 3 2,759 $1,200,000 $434 95 days
13134 166th Avenue SE 4 3 2,384 $799,900 $335 0 days
14213 Admiralty Way N/A N/A 1,980 $975,000 $492 1 day
32709 Marguerite Lane 4 3 1,880 $499,900 $265 1 day
17116 35th Drive SE Unit #B5 5 4 2,022 $849,950 $420 107 days
17116 35th Drive SE Unit #C6 3 3 1,623 $724,950 $446 171 days
16830 20th Avenue W Unit #D7 2 3 1,451 $549,995 $379 1 day
432 3rd Avenue S Unit #B203 1 1 772 $520,000 $673 1 day
4136 77th Drive NE 4 3 2,164 $724,990 $335 2 days
4120 77th Drive NE 5 3 2,489 $834,990 $335 2 days
7810 41st Place NE 4 3 1,930 $699,990 $362 2 days
16721 6th Avenue SE 3 2 1,036 $725,000 $699 2 days
4430 Sunnyside Boulevard 2 1 930 $280,000 $301 2 days
13828 11th Place W 4 4 2,838 $949,995 $334 17 days
13920 30th Avenue NW 3 2 2,032 $700,000 $344 2 days
13912 11th Place W 3 3 2,044 $799,995 $391 4 days
22105 66th Avenue W Unit #1C 2 1 741 $299,700 $404 142 days
7818 129th Drive SE 3 3 2,718 $1,099,000 $404 2 days
3420 104th Drive NE 5 4 3,111 $759,000 $243 2 days
1711 24th Street 3 1 1,404 $425,000 $302 2 days
4315 150th Street NE 3 2 960 $455,000 $473 32 days
13530 Meridian Avenue S 3 3 1,474 $730,000 $495 1 day
12306 Possession Lane 2 3 3,035 $2,295,000 $756 2 days
2407 Everett Avenue 3 2 1,216 $399,950 $328 2 days
3626 98th Place NE Unit #38 3 2 1,860 $749,950 $403 2 days
7723 168th Place SW 4 3 4,142 $2,249,000 $542 63 days
17321 40th Avenue SE 4 3 2,200 $999,950 $454 185 days
2223 235th Place SE 4 3 1,710 $985,000 $576 2 days
0 XXXXX 25th Avenue SE N/A N/A N/A $650,000 Unknown 3 days
2501 123rd Place SW Unit #B 3 3 1,571 $539,000 $343 9 days
6909 135th Street SE 4 3 1,873 $800,000 $427 2 days
13329 29th Avenue SE 4 1 1,480 $750,000 $506 2 days
7126 Picnic Place 2 3 2,084 $1,695,000 $813 1 day
1226 224th Place SW 3 3 1,764 $835,000 $473 2 days
24167 E Greystone Lane 5 3 3,650 $1,999,950 $547 2 days
23220 27th Drive SE 4 3 2,125 $999,950 $470 2 days
2217 122nd Place SE 3 2 1,490 $699,950 $469 2 days
4424 84th Street NE Unit #2 2 2 N/A $299,999 Unknown 2 days
14424 Madison Way Unit #J5 4 4 1,646 $629,900 $382 2 days
18831 18th Place W 4 3 2,096 $760,000 $362 2 days
7238 42nd Place NE 3 2 1,442 $620,000 $429 2 days
917 183rd Place SW 5 3 2,977 $1,379,950 $463 1 day
11729 59th Drive SE 5 3 2,950 $989,950 $335 2 days
13731 65th Place W 5 5 4,537 $2,050,000 $451 87 days
18805 94th Avenue W 5 5 4,066 $1,695,000 $416 2 days
3919 149th Street SW 3 3 1,675 $700,000 $417 2 days
3725 200th Place SE 4 3 2,570 $1,099,950 $427 127 days
Average: 3.4 2.7 2,144 $869,649 $433 96 days
Viewing 1 - 50 of 3374
Viewing 1 - 50 of 3374
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5345 85th Ave Avenue NE Unit #IP-034 3 3 1,870 $605,950 $324 4 days
715 Spruce Street 5 4 3,267 $2,595,000 $794 2 days
1855 119th Avenue SE Unit #3-12 5 4 2,925 $866,321 $296 1 day
21914 48th Avenue W 3 3 2,087 $819,950 $392 1 day
3922 198th Place SE 5 3 2,922 $1,699,995 $581 2 days
12426 29th Avenue W 4 3 2,098 $779,950 $371 1 day
21029 87th Avenue SE Unit #P4 3 4 1,617 $621,900 $384 29 days
425 SE 169th Street 4 3 2,670 $699,900 $262 0 days
908 116TH Street SW 3 2 1,512 $649,000 $429 2 days
23702 45th Court W 4 3 1,923 $845,950 $439 1 day
1319 Ave A 6 4 1,952 $1,005,000 $514 2 days
5506 220th Street SW Unit #A-105 1 1 645 $199,999 $310 135 days
5816 Chennault Beach Drive 3 2 2,189 $979,500 $447 2 days
610 Date Avenue 3 3 1,458 $479,950 $329 2 days
5032 Narbeck Avenue 3 3 2,307 $1,025,000 $444 2 days
504 124th Street SE 3 3 1,773 $614,950 $346 3 days
16823 Alder Way Unit #H6 3 4 1,647 $645,000 $391 2 days
504 124th Street SE 3 3 1,773 $614,950 $346 3 days
15802 84th Street NE 2 2 1,223 $599,995 $490 3 days
12821 68th Street NE 3 2 1,512 $699,500 $462 3 days
701 175th Street SW 3 3 2,707 $1,198,988 $442 17 days
14923 44th Drive NE 3 3 1,144 $459,950 $402 135 days
18727 33rd Avenue SE 4 3 2,640 $1,299,950 $492 3 days
1828 163rd Place SE 2 2 1,447 $799,950 $552 3 days
22919 74th Avenue W 3 2 1,484 $739,000 $497 4 days
10704 44th Avenue SE 3 3 1,873 $700,000 $373 4 days
11100 92nd Street SE Unit #2 3 2 N/A $155,900 Unknown 110 days
16202 Manor Way Unit #D2 3 4 1,867 $664,995 $356 6 days
16202 Manor Way Unit #D11 4 4 1,882 $739,995 $393 6 days
14424 Madison Way Unit #B1 4 4 1,646 $635,000 $385 89 days
8017 64th Street SE 4 3 2,892 $875,000 $302 221 days
15215 35th Ave W Unit #D4 3 3 1,456 $579,995 $398 7 days
52 Cedar Avenue 4 1 1,190 $650,000 $546 9 days
1011 16th Court 4 3 2,020 $899,995 $445 45 days
130 203rd Place SW 3 3 2,452 $995,000 $405 167 days
14807 50th Avenue W 2 1 762 $579,000 $759 86 days
17323 26th Avenue SE 3 2 1,540 $730,000 $474 9 days
3128 155th Street SE 4 3 3,401 $1,500,000 $441 8 days
21029 87th Avenue SE Unit #A1 4 4 1,983 $765,000 $385 8 days
3103 26th Street S 3 1 960 $445,000 $463 9 days
10203 50th Place W 3 3 1,315 $699,950 $532 9 days
1725 119th Avenue SE Unit #30 4 4 2,198 $748,776 $340 9 days
52 Cedar Avenue 4 1 1,190 $650,000 $546 9 days
1911 173rd Street SE 4 3 2,110 $875,000 $414 10 days
7508 Rainier Drive 3 1 1,059 $575,000 $542 10 days
9007 172nd Street NE 3 4 1,661 $589,900 $355 85 days
4474 74th Drive NE 4 4 2,432 $659,990 $271 9 days
17710 Chappel Road 2 1 960 $350,000 $364 9 days
1805 Village Green Drive Unit #20 2 2 1,933 $495,995 $256 173 days
314 80th Place SW 3 3 1,654 $725,000 $438 9 days
Average: 3.3 2.7 2,041 $784,326 $408 73 days
Viewing 1 - 50 of 1005
Viewing 1 - 50 of 1005
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12731 25th Avenue SE 5 2 2,200 $699,000 $875,000 $397 2 days 9/11/26
51603 217th Place SE N/A N/A N/A $175,000 $160,000 Unknown 10 days 9/11/26
16342 17th Avenue SE 3 3 1,831 $850,000 $850,000 $464 4 days 9/11/26
16342 17th Avenue SE 3 3 1,831 $850,000 $850,000 $464 4 days 9/11/26
21925 2nd Avenue SE 3 1 1,180 $650,000 $635,000 $538 11 days 9/11/26
23832 110th Place W 4 4 2,533 $1,984,000 $1,900,000 $750 39 days 9/11/26
3626 191st Place SW Unit #A 4 3 2,352 $999,998 $999,998 $425 30 days 9/11/26
3626 191st Place SW Unit #A 4 3 2,352 $999,998 $999,998 $425 57 days 9/11/26
11330 172nd Drive NE N/A N/A N/A $169,999 $150,000 Unknown 27 days 9/11/26
5826 143rd Street SE 4 2 2,004 $775,000 $775,000 $386 6 days 9/11/26
19414 9th Avenue SE 4 3 2,564 $1,199,000 $1,175,000 $458 25 days 9/11/26
5719 152nd Street SW 4 3 2,318 $850,000 $840,000 $362 7 days 9/11/26
9219 60th Avenue W 5 3 3,000 $1,595,000 $1,495,000 $498 142 days 9/11/26
17710 Russian Road 3 2 1,620 $520,000 $535,000 $330 1 day 9/11/26
1414 128th Drive NE 3 2 1,064 $399,000 $350,000 $328 13 days 9/11/26
15553 Heintz Avenue SE 4 3 1,768 $650,000 $615,000 $347 29 days 9/11/26
11032 14th Place SE 5 4 2,646 $783,000 $780,000 $294 46 days 9/11/26
6705 Sunnyside BLVD N/A N/A 2,667 $995,000 $995,000 $373 8 days 9/11/26
9121 228th Street SW 4 2 1,344 $899,988 $900,000 $669 33 days 9/11/26
6004 99th Street NE 4 3 1,606 $519,995 $520,000 $323 80 days 9/11/26
9811 31st Avenue SE Unit #E2 2 3 1,609 $527,950 $527,950 $328 0 days 9/11/26
22208 Meridian Avenue S 3 2 2,168 $750,000 $750,000 $345 43 days 9/11/26
1502 Rainier Avenue 5 2 2,106 $645,000 $625,000 $296 34 days 9/11/26
14707 87th Avenue SE Unit #LL5 3 4 1,843 $624,995 $615,000 $333 9 days 9/11/26
15305 47th Place W 3 2 1,544 $835,000 $805,000 $521 48 days 9/11/26
3821 Shelby Road 6 5 4,541 $1,195,000 $1,130,000 $248 281 days 9/11/26
7411 281 Street NW Unit #67 4 2 1,797 $599,995 $599,995 $333 26 days 9/11/26
18517 96th Avenue NW 3 1 1,208 $430,000 $430,000 $355 53 days 9/11/26
4722 197th Place NE 3 2 1,441 $609,000 $604,000 $419 55 days 9/11/26
15305 47th Place W 3 2 1,544 $835,000 $805,000 $521 48 days 9/11/26
931 Van Jan Street 3 2 2,048 $725,000 $735,000 $358 83 days 9/11/26
8107 132nd Place SE 4 3 3,346 $1,350,000 $1,350,000 $403 77 days 9/11/26
23908 Bothell Everett Highway Unit #A304 2 2 1,161 $490,000 $480,000 $413 99 days 9/11/26
10127 15th Place SE 4 3 2,485 $739,500 $755,000 $303 97 days 9/11/26
22430 Dogwood Lane 6 14 15,722 $10,900,000 $7,350,000 $467 285 days 9/11/26
24810 Clear Creek Road N/A N/A N/A $35,000 $35,000 Unknown 0 days 9/10/26
12521 6th Avenue NE 4 4 3,412 $1,090,000 $1,114,000 $326 2 days 9/10/26
1015 Dyer Road 4 2 1,066 $479,950 $479,950 $450 3 days 9/10/26
23926 106th Place W 4 3 2,266 $1,300,000 $1,225,000 $540 6 days 9/10/26
3005 34th Place 2 3 1,425 $485,000 $485,000 $340 7 days 9/10/26
14006 57th Avenue NE 3 1 1,003 $550,000 $555,000 $553 4 days 9/10/26
7421 181st Place SW 4 3 2,189 $990,000 $990,000 $452 2 days 9/10/26
920 Maple Street 3 2 1,310 $1,175,000 $1,175,000 $896 4 days 9/10/26
9718 52nd Drive NE 3 2 1,068 $549,000 $534,000 $500 5 days 9/10/26
8409 4th Place SE 4 3 1,818 $615,000 $615,000 $338 9 days 9/10/26
3919 146th Street SE 4 3 2,451 $1,025,000 $1,025,000 $418 2 days 9/10/26
2230 113th Drive SE Unit #A 5 3 2,423 $650,000 $672,200 $277 28 days 9/10/26
15219 W Lake Goodwin Road 3 4 3,458 $2,175,000 $2,100,000 $607 13 days 9/10/26
23322 N Lake Cochran Road 3 2 2,430 $785,000 $785,000 $323 14 days 9/10/26
23823 86th Avenue W 4 3 1,974 $879,000 $850,000 $430 19 days 9/10/26
Average: 3.3 2.6 1,973 $786,532 $776,295 $419 38 days
Viewing 1 - 50 of 2737
Viewing 1 - 50 of 2737
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.